|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | R/H | HD | ED | sonstiges | |
| Eurfryn Edwardo | Carlos | R | A | 0-0 | Fdw |
| Eurfryn Enrico | Rico | R | A | 0-0 | FdW, Dummy E |
| Eurfryn Ernesto | Esco | R | A | 0-1 | FdW, BH, Dummy A, Workingtest |
| Eurfryn Easy | Easy | H | B | 1-1 | FdW, ZZL, BH |
| Eurfryn Eliza | Eliza | H | D | 0-0 | FdW, BH |
| Eurfryn Esthonya | Tony | H | A | 0-0 | FdW |
| Eurfryn Evitha | Evitha | H | FdW | ||
| Eurfryn Exclusive Eve | Emily | H |
| Steval Spaceman HD: B |
Tonara Guy Fawkes | Lindjan Kyoko |
| Tonara Memphis Belle | ||
| Steval Encore | Amberland Sky Hi | |
| Steval Latest Edition | ||
| Eurfryn Beverly HD: A / ED: normal |
Fair Dylan v. d. Hollandergraven HD B |
CH. First Lord Simon v. h. Wiekse Veld |
| Moorquest Music for Love | ||
| Top Lady of Sandgold HD-B ED 0/0 FdW / BHP A + / AGP |
CH. Ritzilyn Cockney Robin |
|
| Sandgold Countess Grand |